<?xml version="1.0" encoding="Windows-1252" standalone="yes"?>
<game game-box="Conflict of Heroes: Awakening the Bear! - Russia 1941-1942" hash="cwF5f/oPSmdIKoSdoUlfAXam6Qo=" scenario-name="At_Start" scenario-description="Blank set up" scenario-copyright="Phalanx Games, ElfinWerks, Academy Games, Uwe Eickert 2008">
	<layout board="Map" left="191.88" top="-42.63" right="4287.88" bottom="3030.14">
		<counter id="0" side="Back" x="1023.82" y="165.48" />
	</layout>
	<layout board="German Track Sheet" left="-554.31" top="-39.97" right="3541.69" bottom="3032.03" visible="true">
		<counter id="32" x="284.05" y="1607.87" />
		<counter id="44" x="292.61" y="381.97" />
		<counter id="41" x="867.71" y="1110.03" />
	</layout>
	<layout board="Soviet Track Sheet" left="-564.97" top="-47.96" right="3531.03" bottom="3024.04">
		<counter id="46" x="286.58" y="370.45" />
		<counter id="24" side="Back" x="289.18" y="1604.67" />
		<counter id="43" side="Back" x="860.63" y="1105.79" />
	</layout>
	<layout board="Miscellaneous Counters" left="-957.09" top="-255.21" right="3305.23" bottom="2941.53" side="Back" />
	<layout board="German Forces" left="-599.61" top="-61.28" right="3496.39" bottom="3010.72">
		<counter id="74" x="761.23" y="1057.12" />
	</layout>
	<layout board="Soviet Forces" left="-1107.75" top="-111.42" right="3070.59" bottom="3022.34" />
	<layout board="Hit Counters" left="-1340.55" top="-228.20" right="2755.45" bottom="2843.80" side="Back">
		<stack x="1697.22" y="1155.20">
			<counter id="147" side="Back" />
			<counter id="148" side="Back" />
			<counter id="144" side="Back" />
			<counter id="157" side="Back" />
			<counter id="150" side="Back" />
			<counter id="162" side="Back" />
			<counter id="161" side="Back" />
			<counter id="154" side="Back" />
			<counter id="153" side="Back" />
			<counter id="160" side="Back" />
			<counter id="152" side="Back" />
			<counter id="146" side="Back" />
			<counter id="145" side="Back" />
			<counter id="149" side="Back" />
			<counter id="151" side="Back" />
			<counter id="159" side="Back" />
			<counter id="155" side="Back" />
			<counter id="158" side="Back" />
			<counter id="156" side="Back" />
			<counter id="163" side="Back" />
		</stack>
		<stack x="593.75" y="1152.29">
			<counter id="172" side="Back" />
			<counter id="181" side="Back" />
			<counter id="177" side="Back" />
			<counter id="174" side="Back" />
			<counter id="167" side="Back" />
			<counter id="173" side="Back" />
			<counter id="168" side="Back" />
			<counter id="179" side="Back" />
			<counter id="164" side="Back" />
			<counter id="182" side="Back" />
			<counter id="180" side="Back" />
			<counter id="178" side="Back" />
			<counter id="171" side="Back" />
			<counter id="183" side="Back" />
			<counter id="169" side="Back" />
			<counter id="165" side="Back" />
			<counter id="176" side="Back" />
			<counter id="170" side="Back" />
			<counter id="166" side="Back" />
			<counter id="175" side="Back" />
		</stack>
	</layout>
	<layout board="Player A Map" left="-2260.64" top="-560.71" right="4611.16" bottom="4593.14">
		<counter id="252" x="1466.34" y="1845.29" />
		<counter id="39" side="Back" x="1469.10" y="2397.73" />
		<counter id="116" x="2078.03" y="1291.58" rot="120" />
		<counter id="117" x="2112.55" y="2410.99" rot="60" />
		<counter id="108" x="2438.63" y="2940.81" rot="60" />
		<counter id="107" x="1132.82" y="350.92" rot="120" />
		<counter id="130" x="1447.29" y="1641.71" rot="120" />
		<counter id="133" x="2748.51" y="2404.76" rot="120" />
		<counter id="113" x="2417.44" y="1092.85" rot="120" />
		<counter id="134" x="1456.91" y="538.45" rot="120" />
		<counter id="31" side="Back" x="2115.54" y="1292.72" />
		<counter id="23" side="Back" x="2139.94" y="895.80" />
		<counter id="127" x="2113.89" y="916.32" rot="120" />
		<counter id="22" side="Back" x="2118.64" y="909.37" rot="120" />
		<counter id="13" side="Back" x="2115.25" y="1279.63" rot="120" />
		<counter id="75" x="-2062.70" y="1138.84" />
		<counter id="71" x="-2085.65" y="1468.78" />
		<counter id="78" x="-1702.75" y="1122.93" />
		<counter id="73" x="-1698.19" y="756.66" />
		<counter id="81" x="-2033.31" y="739.92" />
		<counter id="79" x="-1725.52" y="1455.22" />
		<counter id="64" x="-1699.70" y="1827.53" />
		<counter id="57" x="-2081.10" y="1858.37" />
		<counter id="66" x="-2084.57" y="2224.81" />
		<counter id="58" x="-1716.30" y="2213.49" />
	</layout>
	<layout board="Player B Map" left="-621.35" top="-140.40" right="3086.70" bottom="2640.64" />
	<layout board="Cards" left="-6545.92" top="1086.54" right="14819.33" bottom="17110.48">
		<stack x="2006.50" y="7165.00">
			<counter id="228" side="Back" />
			<counter id="204" side="Back" />
			<counter id="197" side="Back" />
			<counter id="200" side="Back" />
			<counter id="229" side="Back" />
			<counter id="213" side="Back" />
			<counter id="194" side="Back" />
			<counter id="227" side="Back" />
			<counter id="199" side="Back" />
			<counter id="220" side="Back" />
			<counter id="192" side="Back" />
			<counter id="212" side="Back" />
			<counter id="208" side="Back" />
			<counter id="205" side="Back" />
			<counter id="222" side="Back" />
			<counter id="216" side="Back" />
			<counter id="195" side="Back" />
			<counter id="225" side="Back" />
			<counter id="203" side="Back" />
			<counter id="218" side="Back" />
			<counter id="231" side="Back" />
			<counter id="193" side="Back" />
			<counter id="226" side="Back" />
			<counter id="221" side="Back" />
			<counter id="215" side="Back" />
			<counter id="230" side="Back" />
			<counter id="206" side="Back" />
			<counter id="202" side="Back" />
			<counter id="223" side="Back" />
			<counter id="196" side="Back" />
			<counter id="207" side="Back" />
			<counter id="214" side="Back" />
			<counter id="224" side="Back" />
			<counter id="209" side="Back" />
			<counter id="210" side="Back" />
			<counter id="211" side="Back" />
			<counter id="201" side="Back" />
			<counter id="198" side="Back" />
			<counter id="219" side="Back" />
		</stack>
	</layout>
	<layout board="Map 1" left="-1483.48" top="-244.43" right="8446.81" bottom="7205.15" />
	<layout board="Map 2" left="-1532.90" top="-166.80" right="9008.31" bottom="7741.08" />
	<layout board="Map 3" left="-1371.83" top="-141.01" right="8460.15" bottom="7234.82" />
	<layout board="Map 4" left="-1537.36" top="-175.41" right="9215.72" bottom="7891.42" />
	<layout board="Map 5" left="-1570.83" top="-149.55" right="9508.09" bottom="8161.72" />
	<layout board="Map 6" left="-1496.51" top="-132.87" right="8940.33" bottom="7696.72" />
</game>