<?xml version="1.0" encoding="Windows-1252" standalone="yes"?>
<game game-box="John Prados' Third Reich" hash="j6cNlfMUOpgkhQEwSNmZSTQrLtU=" scenario-name="1941 Barbarossa" scenario-description="1941 Barbarossa Scenario" scenario-copyright="Avalanche Press LTD">
	<layout board="Europe" left="-862.00" top="-77.99" right="7691.45" bottom="6337.10" visible="true">
		<counter id="563" x="3689.93" y="1785.60" />
		<counter id="591" x="4349.98" y="2547.02" />
		<counter id="592" x="3218.55" y="191.69" />
		<counter id="594" x="3207.73" y="564.62" />
		<counter id="618" x="4671.56" y="2740.66" />
		<counter id="619" x="4186.32" y="2447.74" />
		<counter id="623" x="4342.75" y="1979.05" />
		<counter id="624" x="3856.12" y="1503.64" />
		<counter id="625" x="3056.62" y="842.04" />
		<counter id="583" x="3200.95" y="1314.97" />
		<counter id="584" x="4188.19" y="1128.26" />
		<counter id="586" x="4509.73" y="555.43" />
		<counter id="587" x="4816.57" y="2828.92" />
		<counter id="589" x="5005.58" y="1595.24" />
		<counter id="590" x="3204.69" y="370.55" />
		<counter id="601" x="4828.71" y="2637.64" />
		<counter id="602" x="3535.07" y="1495.55" />
		<counter id="603" x="4827.50" y="2450.14" />
		<counter id="631" x="3366.48" y="86.75" />
		<counter id="630" x="4676.06" y="2550.85" />
		<counter id="640" x="3694.52" y="1600.98" />
		<counter id="608" x="4019.25" y="2547.44" />
		<counter id="614" x="3856.15" y="2258.56" />
		<counter id="13" x="3046.71" y="2351.33" />
		<counter id="88" x="2898.90" y="1894.20" />
		<counter id="90" x="4502.54" y="3190.95" />
		<counter id="92" x="3538.06" y="2641.24" />
		<counter id="804" x="3047.93" y="299.52" />
		<counter id="805" x="3044.98" y="479.28" />
		<counter id="806" x="3199.54" y="15.96" />
		<counter id="807" x="3045.52" y="654.93" />
		<counter id="815" x="2880.85" y="372.30" />
		<counter id="19" x="3206.67" y="1878.36" />
		<counter id="798" x="4186.81" y="3013.37" />
		<counter id="789" x="4347.74" y="3093.98" />
		<counter id="786" x="4670.53" y="3277.43" />
		<counter id="593" x="4510.77" y="2626.66" />
		<counter id="279" x="3700.38" y="2724.55" />
		<counter id="269" x="6180.52" y="6585.73" />
		<counter id="268" x="5972.06" y="6289.71" />
		<stack x="3693.94" y="1976.75">
			<counter id="560" />
			<counter id="609" />
		</stack>
		<stack x="3704.74" y="2171.93">
			<counter id="561" />
			<counter id="588" />
		</stack>
		<stack x="3535.35" y="1697.83">
			<counter id="564" />
			<counter id="617" />
		</stack>
		<stack x="3375.88" y="1605.43">
			<counter id="595" />
			<counter id="610" />
		</stack>
		<stack x="3212.95" y="1510.15">
			<counter id="607" />
			<counter id="612" />
		</stack>
		<stack x="3364.34" y="469.29">
			<counter id="585" />
			<counter id="650" />
		</stack>
		<stack x="3202.56" y="1705.80">
			<counter id="0" />
			<counter id="47" />
		</stack>
		<stack x="3360.69" y="1788.84">
			<counter id="1" />
			<counter id="43" />
		</stack>
		<stack x="3530.72" y="2068.71">
			<counter id="2" />
			<counter id="17" />
		</stack>
		<stack x="4178.39" y="2638.93">
			<counter id="4" />
			<counter id="18" />
		</stack>
		<stack x="4523.59" y="2829.83">
			<counter id="6" />
			<counter id="768" />
		</stack>
		<stack x="4676.59" y="2926.61">
			<counter id="7" />
			<counter id="46" />
		</stack>
		<stack x="4846.40" y="3011.50">
			<counter id="8" />
			<counter id="49" />
		</stack>
		<stack x="3534.07" y="1885.62">
			<counter id="9" />
			<counter id="42" />
		</stack>
		<stack x="3687.79" y="2539.15">
			<counter id="10" />
			<counter id="56" />
		</stack>
		<stack x="3853.42" y="2444.43">
			<counter id="562" />
			<counter id="611" />
		</stack>
		<stack x="3039.33" y="1785.01">
			<counter id="12" />
			<counter id="16" />
		</stack>
		<stack x="3375.08" y="2161.88">
			<counter id="14" />
			<counter id="87" />
		</stack>
		<stack x="3526.22" y="2444.22">
			<counter id="15" />
			<counter id="5" />
		</stack>
		<stack x="3535.01" y="2255.99">
			<counter id="11" />
			<counter id="48" />
		</stack>
		<stack x="3691.11" y="2350.45">
			<counter id="3" />
			<counter id="44" />
		</stack>
		<stack x="3373.79" y="1966.36">
			<counter id="50" />
			<counter id="54" />
		</stack>
		<stack x="4346.69" y="2726.46">
			<counter id="788" />
			<counter id="45" />
		</stack>
		<stack x="4664.40" y="3106.60">
			<counter id="51" />
			<counter id="55" />
		</stack>
		<stack x="4835.15" y="3193.26">
			<counter id="778" />
			<counter id="769" />
		</stack>
		<stack x="4336.71" y="3291.87">
			<counter id="799" />
			<counter id="787" />
		</stack>
		<stack x="3051.71" y="1583.60">
			<counter id="596" />
			<counter id="613" />
		</stack>
	</layout>
	<layout board="Sheet-1" left="-235.53" top="-315.57" right="3509.61" bottom="2493.29" />
	<layout board="Sheet-2" left="-360.12" top="-234.44" right="3098.45" bottom="2359.49" />
	<layout board="Sheet-3" left="-173.10" top="-159.61" right="3150.52" bottom="2333.11" />
	<layout board="Impulse Track" left="-392.90" top="-385.23" right="1795.43" bottom="1256.02" />
	<layout board="Allied BRP" />
	<layout board="Soviet BRP" left="-444.66" top="-455.66" right="2389.79" bottom="1670.18">
		<counter id="651" x="510.64" y="104.75" />
		<counter id="652" x="1436.35" y="239.86" />
		<counter id="653" x="1172.34" y="370.47" />
		<stack x="202.25" y="1016.51">
			<counter id="604" />
			<counter id="605" />
			<counter id="606" />
		</stack>
	</layout>
	<layout board="Axis BRP" left="-472.70" top="-422.40" right="2251.16" bottom="1620.50">
		<counter id="100" x="514.92" y="107.88" />
		<counter id="110" x="1567.62" y="232.69" />
		<counter id="111" x="508.93" y="370.10" />
		<stack x="213.97" y="991.34">
			<counter id="37" />
			<counter id="38" />
		</stack>
	</layout>
</game>